Zebra LI4278 Cordless Barcode Scanner
Short Description
Improve your retail market scanning needs with Zebra LI4278 Handheld Barcode Scanner, which has superior battery backup power management. The device is specially designed for retail stores, supermarkets, and hypermarkets. The next-generation data capturing scanner would do 547 scans per second and work continuously 72 hours for a full complete battery charge. Zebra LI4278 offers an upgrade plan for feature module technology up-gradation.
Authorized Distributor of Zebra LI4278 Handheld Barcode Scanner
Physical Characteristics
Dimensions | 3.84 in. H x 2.75 in. W x 7.34 in. L |
Weight | 7.9 oz./224 grams |
Cradle Interface | RS232, RS485 (IBM), USB, Keyboard Wedge |
Color | Black; White |
Battery | Rechargeable replaceable battery with ‘green sustainability’ |
Performance Characteristics
Skew Tolerance | ±65° |
Pitch Tolerance | ±65° |
Roll Tolerance | ±45° |
Scan Pattern | Single bright aiming line |
Scan Angle | Horizontal 35° |
Scan Speed | 547 scans per second |
Motion Tolerance | 25 in./ 63.5 cm per second |
Light Source | LED Class 1 device 617nm (amber) |
Scans Per Charge | Up to 57,000 |
Hours of Operation | Per full charge: 72 hours |
User Environment
Ambient Light Immunity | Max 108,000 lux |
Operating Temp. | 32° F to 122° F/ 0° C to 50° C |
Storage Temp. | -40° F to 158° F/-40° C to 70° C |
Humidity | 5% to 95% RH, non-condensing |
Drop Specs | Over 100 drops at 5 ft./1.5 m at room temperature; survives 6 ft./1.8 m drops to concrete |
Tumble Testing | 1,000 cycles (2000 drops) in 1/2 meter tumbler |
Environmental Sealing | IP42 |
Put the Zebra LI4278 Handheld Barcode Scanner to Work in